GATHR CLOUD Start Free Trial |
GATHR UNLIMITED Experience Center |
|
---|---|---|
Use Cases | ||
Ingestion | ||
Change Data Capture(CDC) | ||
ETL pipelines and dataflows | ||
Machine learning | ||
Data sources | ||
Databases | ||
File systems | ||
FTP | ||
Salesforce | ||
Data warehouses | ||
Message queues | ||
NoSQL | ||
Index stores | ||
Custom | ||
Targets | ||
Databases | ||
File systems | ||
Salesforce | ||
Data warehouses | ||
Message queues | ||
NoSQL | ||
Index stores | ||
Custom | ||
File formats | ||
Text and CSV | ||
AVRO | ||
Parquet | ||
XML | ||
ORC | ||
Job types | ||
Small | ||
Medium | ||
Large | ||
Billing | ||
Credit points | 4000 credit points + additional purchases | Unlimited |
Collaboration | ||
Multiple teams | ||
Multiple personas | ||
Multiple projects | ||
Integration with GIT | ||
CI/CD | ||
Data pipelines | ||
Multiple sources and targets | ||
Versioning | ||
Auto-scaling | ||
Cloning | ||
Resource allocation | ||
Plugin registration (operators) | ||
Data transformations | ||
String functions | ||
Number functions | ||
Date | ||
Data quality | ||
Aggregation | ||
Data enrichment | Limited | |
Data blending | ||
Lookups | ||
Joins | ||
Windows | ||
Pipeline operations | ||
Job history | ||
Job status | ||
Scheduling | ||
Error logs | ||
Pipeline orchestration | ||
Coordinate multiple pipelines | ||
Design and monitor execution | ||
Trigger conditions on pipelines | ||
Success and failure flows | ||
Built-in operators: File Sensors, database updates, bash commands, email alerts | ||
Test workflows | ||
Schedule workflows | ||
Holiday calendar support | ||
Templates | ||
DataSets | ||
Dataset management | ||
Versioning | ||
Schema rules | ||
Profile analysis | ||
Lineage | ||
Data validation | ||
Data validation jobs | ||
Data Science | ||
Data preparation | ||
Data pre-processing | ||
Model training | ||
Model testing | ||
Hyperparameter tuning | ||
Scheduled retraining | ||
Scoring | ||
Model management | ||
Drift detection | ||
Model and data snapshots | ||
Multiple technologies: Python, H2O, Spark | ||
Notebooks | ||
Auditing | ||
Capture activities in the platform | ||
Event searches | ||
Configurable retention of events | ||
Administration | ||
User management | ||
Configurable roles and groups | ||
Cluster configurations | ||
White labelling | ||
Security | ||
LDAP | ||
Kerberos | ||
Quality | ||
Test cases | ||
Test suites | ||
Deployment | ||
On-premise | ||
Private and public cloud |